Compare all plans
Every plan includes the full ad audit + Money Leaking detection. The higher tiers add autonomous AI agents, more brands, larger monitored spend caps, and team features.
Free One-time audit, top issues read-only | Starter Audit + manual review. No AI monitoring (upgrade for AI agents). | Growth Monitoring + recommendations + AI Copilot, up to $25k/mo monitored. Manual approval (upgrade for Autopilot). | Most popular Scale AI Autopilot + AI Copilot, up to $100k/mo monitored. 1 brand included. | Agency AI Autopilot + Copilot + white-label + priority support. Unlimited monitored spend. 1 brand included. | Network Unlimited brands + agents. Priority AI compute, highest Copilot caps, full API access, custom agent training. Pure software — same self-serve product as Agency, scaled up. | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Monthly price (USD) | Free | $29/mo | $79/mo | $199/mo | $599/mo | $2499/mo |
| Brands included | 1 | 1 | 1 | 1 | 1 | Unlimited |
| Extra brand price | — | $19/mo | $19/mo | $19/mo | $19/mo | — |
| Monitored ad spend | — | $10k/mo | $25k/mo | $150k/mo | $0k/mo | $0k/mo |
| AI Engines & Agents | ||||||
| Full audit + Money Leaking | ||||||
| Unlimited re-audits | ||||||
| AI Agents (24/7 monitoring + recommendations) | ||||||
| AI Autopilot (auto-applies recommendations within safety caps) | ||||||
| Agents allowed | 0 | 0 | 1 | 3 | 10 | Unlimited |
| AI decisions / month | — | — | 500 | 1,500 | 10,000 | 50,000 |
| Per-platform sentiment | ||||||
| Root-cause analyses / month | — | — | 20 | 100 | Unlimited | Unlimited |
| AI Copilot chat | ||||||
| Copilot messages / month | — | — | 50 | 200 | 3000 | 6000 |
| Action & Reporting | ||||||
| One-click apply for queued recommendations | ||||||
| Weekly email digest | ||||||
| CSV export | ||||||
| Profit Intelligence | Headline only | Full | Full | Full | Full | Full |
| Creative fatigue tracking | None | Basic | Full | Full | Full | Full |
| Competitor tracking slots | — | — | 3 | 15 | -1 | -1 |
| Automation | ||||||
| Rules engine (auto-pause / cut budget) | — rules | 10 rules | 25 rules | 50 rules | Unlimited rules | Unlimited rules |
| Bulk edit (max campaigns per batch) | — / batch | 25 / batch | 50 / batch | 100 / batch | 100 / batch | 100 / batch |
| Zapier / Make / n8n webhooks | — hooks | 3 hooks | 10 hooks | 20 hooks | Unlimited hooks | Unlimited hooks |
| A/B test framework | — tests | — tests | 5 tests | 25 tests | 50 tests | Unlimited tests |
| Creative & AI | ||||||
| AI Copy Generator (Claude Haiku) | — / mo | — / mo | 30 / mo | 200 / mo | 1000 / mo | Unlimited / mo |
| Creative Insights (winners, keywords, audience) | ||||||
| Ad Sentiment analysis | ||||||
| Attribution & Analytics | ||||||
| Blended CAC / LTV / MER | ||||||
| Cohort revenue reporting | ||||||
| First-party pixel tracking | — pixels | — pixels | — pixels | 3 pixels | 10 pixels | Unlimited pixels |
| Post-purchase surveys | ||||||
| Call tracking | ||||||
| LTV prediction | ||||||
| Reports & Export | ||||||
| PDF weekly report | — / mo | 4 / mo | 20 / mo | 100 / mo | Unlimited / mo | Unlimited / mo |
| CSV data export | — / mo | 10 / mo | 50 / mo | 200 / mo | Unlimited / mo | Unlimited / mo |
| White-label PDF (agency branding) | ||||||
| Custom dashboards (drag-drop) | — dashboards | — dashboards | — dashboards | 5 dashboards | 20 dashboards | Unlimited dashboards |
| Google Ads Tools | ||||||
| Negative keywords recommender | — calls/mo | 20 calls/mo | 100 calls/mo | 500 calls/mo | Unlimited calls/mo | Unlimited calls/mo |
| Search terms grouping | — calls/mo | 20 calls/mo | 100 calls/mo | 500 calls/mo | Unlimited calls/mo | Unlimited calls/mo |
| Enhanced conversions wizard | ||||||
| Product feed analyzer | ||||||
| Scripts catalog (5 curated) | ||||||
| Enterprise & Compliance | ||||||
| API keys (programmatic access) | — keys | — keys | — keys | — keys | 5 keys | 20 keys |
| Team collaboration | ||||||
| Priority AI compute | ||||||
| Custom agent training | ||||||
All plans renew monthly unless you choose annual at checkout (15% off). Cancel anytime from your dashboard — 14-day money-back guarantee on every paid plan.
